/
Health Care Cost Measures
Health Care Cost Measures
These measures are reported Quarterly by CMS and are designed to track meaningful data regarding the costs of hospital procedures and the total cost of healthcare.
Acquiring Data for these Measures:
select a.* from entity_values as a, measure_groups_measures as b
where a.measure_id = b.measure_id
and a.entity_id = ######
and b.measure_group_id in (99,112)
and b.measure_group_id in (99,112)
Measures:
measure_id | author_measure_id | name_friendly |
14167 | AVGcovCHARGE_MSDRG_065 | Intracranial hemorrhage or cerebral infarction w CC: Average Covered Charges for DRG 065 |
14180 | AVGcovCHARGE_MSDRG_194 | Simple pneumonia & pleurisy w CC: Average Covered Charges for DRG 194 |
14189 | AVGcovCHARGE_MSDRG_247 | Cardiovasc Procedure w drug-eluting stent w/o MCC: Average Covered Charges for DRG 247 |
14190 | AVGcovCHARGE_MSDRG_249 | Cardiovascular procedure w non-drug-eluting stent w/o MCC: Average Covered Charges for DRG 249 |
14200 | AVGcovCHARGE_MSDRG_291 | Heart Failure with Multiple Complications: Average Covered Charges for DRG 291 |
14210 | AVGcovCHARGE_MSDRG_313 | Chest Pain without complications or comorbidities: Average Covered Charges for DRG 313 |
14221 | AVGcovCHARGE_MSDRG_392 | Digestive Disorders: Average Covered Charges for DRG 392 |
14226 | AVGcovCHARGE_MSDRG_469 | Major joint replacement or reattachment of lower extremity w MCC: Average Covered Charges for DRG 469 |
14227 | AVGcovCHARGE_MSDRG_470 | Major Joint Replacement: Average Covered Charges for DRG 470 |
14229 | AVGcovCHARGE_MSDRG_480 | Hip & femur procedures except major joint w MCC: Average Covered Charges for DRG 480 |
14230 | AVGcovCHARGE_MSDRG_481 | Hip & femur procedures except major joint w CC: Average Covered Charges for DRG 481 |
14242 | AVGcovCHARGE_MSDRG_690 | Urinary Tract Infections: Average Covered Charges for DRG 690 |
14249 | AVGcovCHARGE_MSDRG_871 | Septicemia with Multiple Complications: Average Covered Charges for DRG 871 |
14267 | AVGtotPAYMENT_MSDRG_065 | Intracranial hemorrhage or cerebral infarction w CC: Average Total Payments for DRG 065 |
14280 | AVGtotPAYMENT_MSDRG_194 | Simple pneumonia & pleurisy w CC: Average Total Payments for DRG 194 |
14289 | AVGtotPAYMENT_MSDRG_247 | Cardiovascular procedure w drug-eluting stent w/o MCC: Average Total Payments for DRG 247 |
14290 | AVGtotPAYMENT_MSDRG_249 | Cardiovascular procedure w non-drug-eluting stent w/o MCC: Average Total Payments for DRG 249 |
14300 | AVGtotPAYMENT_MSDRG_291 | Heart Failure with Multiple Complications: Average Total Payments for DRG 291 |
14310 | AVGtotPAYMENT_MSDRG_313 | Chest Pain without complications or comorbidities: Average Total Payments for DRG 313 |
14321 | AVGtotPAYMENT_MSDRG_392 | Digestive Disorders: Average Total Payments for DRG 392 |
14326 | AVGtotPAYMENT_MSDRG_469 | Major joint replacement or reattachment of lower extremity w MCC: Average Total Payments for DRG 469 |
14327 | AVGtotPAYMENT_MSDRG_470 | Major Joint Replacement: Average Total Payments for DRG 470 |
14329 | AVGtotPAYMENT_MSDRG_480 | Hip & femur procedures except major joint w MCC: Average Total Payments for DRG 480 |
14330 | AVGtotPAYMENT_MSDRG_481 | Hip & femur procedures except major joint w CC: Average Total Payments for DRG 481 |
14342 | AVGtotPAYMENT_MSDRG_690 | Urinary Tract Infections: Average Total Payments for DRG 690 |
14349 | AVGtotPAYMENT_MSDRG_871 | Septicemia with Multiple Complications: Average Total Payments for DRG 871 |
12115 | IOM_per_cap | Standardized Risk-Adjusted Per Capita Costs |
12116 | IOM_Inpat_days | Inpatient Days Per 1000 Beneficiaries |
12117 | IOM_IMG_cost | Imaging (IMG) standardized per user Medicare costs |
12118 | IOM_LABTST | Lab Tests (LABTST) service events per 1000 Medicare beneficiaries |
12119 | IOM_ED | Emergency Department Visits per 1000 Beneficiaries |
16616 | IOM_per_cap | Standardized Risk-Adjusted Per Capita Costs |
16617 | IOM_Inpat_days | IP Covered Days Per 1000 Beneficiaries of all ages |
16618 | IOM_IMG_cost | Imaging Per User Standardized Costs |
16619 | IOM_LABTST | Tests Events Per 1000 Beneficiaries of all ages |
16620 | IOM_ED | Emergency Department Visits per 1,000 Beneficiaries of all ages |
16899 | VBP | Readmissions Payment Adjustment Factor |
Related content
Average Covered Charges Measures
Average Covered Charges Measures
More like this
Average Medicare Payment Measures
Average Medicare Payment Measures
More like this
Average Charge Measures
Average Charge Measures
More like this
Median Medicare Reimbursement Measures
Median Medicare Reimbursement Measures
More like this
Medicare Utilization Measures (Hospital) (MS-DRG)
Medicare Utilization Measures (Hospital) (MS-DRG)
More like this
Number of Patients (MS-DRG)
Number of Patients (MS-DRG)
More like this