Prevention Quality Indicators
Even though these indicators are based on hospital inpatient data, they provide insight into the community health care system or services outside the hospital setting. For example, patients with diabetes may be hospitalized for diabetic complications if their conditions are not adequately monitored or if they do not receive the patient education needed for appropriate self-management.
The PQIs can be used as a "screening tool" to help flag potential health care quality problem areas that need further investigation; provide a quick check on primary care access or outpatient services in a community by using patient data found in a typical hospital discharge abstract; and, help public health agencies, State data organizations, health care systems, and others interested in improving health care quality in their communities.
Acquiring data on All PQI
measure_id | author_measure_id | name_friendly |
10701 | PQI 02 | Perforated Appendix |
10702 | PQI 07 | Hypertension Admissions |
10704 | PQI 14 | Uncontrolled Diabetes Admissions |
10706 | PQI 10 | Dehydration Admissions |
10707 | PQI 11 | Bacterial Pneumonia Admissions |
10708 | PQI 12 | Urinary Tract Infection Admissions |
10709 | PQI 13 | Angina Admissions |
10710 | PQI 16 | Lower Extremity Amputations |
10711 | PQI 01 | Diabetes Short-term Complications Admissions |
10712 | PQI 08 | Congestive Heart Failure Admissions |
10713 | PQI 03 | Diabetes Long-term Complications Admissions |
10731 | PQI 90 | Overall Preventive Care |
10732 | PQI 91 | Overall Acute Preventive Care |
10733 | PQI 92 | Overall Chronic Preventive Care |
10734 | PQI 93 | Overall Diabetes Preventive Care |
10735 | PQI 94 | Overall Circulatory Preventive Care |
10736 | PQI 95 | Overall Respiratory Preventive Care |
10737 | oPQI 02 | Observed Perforated Appendix |
10738 | oPQI 07 | Observed Hypertension Admissions |
10739 | oPQI 09 | Observed Low Birth Weight |
10740 | oPQI 14 | Observed Uncontrolled Diabetes Admissions |
10741 | oPQI 15 | Observed Adult Asthma Admissions |
10742 | oPQI 10 | Observed Dehydration Admissions |
10743 | oPQI 11 | Observed Bacterial Pneumonia Admissions |
10744 | oPQI 12 | Observed Urinary Tract Infection Admissions |
10745 | oPQI 13 | Observed Angina Admissions |
10746 | oPQI 16 | Observed Lower Extremity Amputations |
10747 | oPQI 01 | Observed Diabetes Short-term Complications Admissions |
10748 | oPQI 08 | Observed Congestive Heart Failure Admissions |
10749 | oPQI 03 | Observed Diabetes Long-term Complications Admissions |
10750 | oPQI 05 | Observed Chronic Obstructive Pulmonary Disease Admissions |
10751 | oPQI 90 | Observed Overall Preventative Care |
10752 | oPQI 91 | Observed Overall Acute Preventative Care |
10753 | oPQI 92 | Observed Overall Chronic Preventative Care |
10754 | oPQI 93 | Observed Overall Diabetes Preventative Care |
10755 | oPQI 94 | Observed Overall Circulatory Preventative Care |
10756 | oPQI 95 | Observed Overall Respiratory Preventative Care |
10779 | PQI 90 ADM | Hospital admissions for ambulatory care sensitive conditions per 100,000 |
10992 | raPQI 09 | Risk Adjusted Low Birth Weight |
12162 | prev_hosp_asth_w | Asthma in Younger Adults - White |
12163 | prev_hosp_asth_b | Asthma in Younger Adults - Black |
12164 | prev_hosp_asth_h | Asthma in Younger Adults - Hispanic |
12165 | prev_hosp_asth_o | Preventable Hospitalizations for Asthma in Younger Adults: Other |
12166 | prev_hosp_uncdia_w | Uncontrolled Diabetes - White |
12167 | prev_hosp_uncdia_b | Uncontrolled Diabetes - Black |
12168 | prev_hosp_uncdia_h | Uncontrolled Diabetes - Hispanic |
12169 | prev_hosp_uncdia_o | Preventable Hospitalizations for Uncontrolled Diabetes: Other |
12170 | prev_hosp_stdia_w | Short Term Complications of Diabetes - White |
12171 | prev_hosp_stdia_b | Short Term Complications of Diabetes - Black |
12172 | prev_hosp_stdia_h | Short Term Complications of Diabetes - Hispanic |
12173 | prev_hosp_stdia_o | Preventable Hospitalizations for Short Term (ST) Complications of Diabetes: Other |
12174 | prev_hosp_ledia_w | Lower Extremity Amputations - White |
12175 | prev_hosp_ledia_b | Lower Extremity Amputations - Black |
12176 | prev_hosp_ledia_h | Lower Extremity Amputations - Hispanic |
12177 | prev_hosp_ledia_o | Preventable Hospitalizations for Diabetes (DM) Lower Extremity (LE) Amputations: Other |
12178 | prev_hosp_ltdia_w | Long Term Complications of Diabetes - White |
12179 | prev_hosp_ltdia_b | Long Term Complications of Diabetes - Black |
12180 | prev_hosp_ltdia_h | Long Term Complications of Diabetes - Hispanic |
12181 | prev_hosp_ltdia_o | Preventable Hospitalizations for Long Term (LT) Complications of Diabetes: Other |
12196 | OE:PQI 02 | Observed to Expected Ratio: Perforated Appendix |
12197 | OE:PQI 07 | Observed to Expected Ratio: Hypertension Admissions |
12198 | OE:PQI 14 | Observed to Expected Ratio: Uncontrolled Diabetes Admissions |
12199 | OE:PQI 15 | Observed to Expected Ratio: Adult Asthma Admissions |
12200 | OE:PQI 10 | Observed to Expected Ratio: Dehydration Admissions |
12201 | OE:PQI 11 | Observed to Expected Ratio: Bacterial Pneumonia Admissions |
12202 | OE:PQI 12 | Observed to Expected Ratio: Urinary Tract Infection Admissions |
12203 | OE:PQI 13 | Observed to Expected Ratio: Angina Admissions |
12204 | OE:PQI 16 | Observed to Expected Ratio: Lower Extremity Amputations |
12205 | OE:PQI 01 | Observed to Expected Ratio: Diabetes Short-term Complications Admissions |
12206 | OE:PQI 08 | Observed to Expected Ratio: Congestive Heart Failure Admissions |
12207 | OE:PQI 03 | Observed to Expected Ratio: Diabetes Long-term Complications Admissions |
12208 | OE:PQI 05 | Observed to Expected Ratio: Chronic Obstructive Pulmonary Disease Admissions |
12239 | prev_hosp_COPD_w | COPD or Asthma in Older Adults - White |
12240 | prev_hosp_COPD_b | COPD or Asthma in Older Adults - Black |
12241 | prev_hosp_COPD_h | COPD or Asthma in Older Adults - Hispanic |
12242 | prev_hosp_COPD_o | Preventable Hospitalizations for Chronic Obstructive Pulmonary Disease or Asthma in Older Adults: Other |
12249 | PQI 15 | Asthma in Younger Adults Admissions |
12250 | PQI 05 | COPD or Asthma in Older Adults |
16855 | oPQI 05 | Observed COPD or Asthma in Older Adults |
16856 | oePQI 05 | Observed to Expected COPD or Asthma in Older Adults |
16857 | oePQI 09 | Observed to Expected Low Birth Weight |
16858 | oPQI 15 | Observed Asthma in Younger Adults Admissions |
16859 | oePQI 15 | Observed to Expected Asthma in Younger Adults Admissions |
16860 | oePQI 90 | Observed to Expected Overall Preventive Care |
16861 | oePQI 91 | Observed to Expected Overall Acute Preventive Care |
16862 | oePQI 92 | Observed to Expected Overall Chronic Preventive Care |
17132 | oprev_hosp_asth_w | Observed Asthma in Younger Adults - White |
17133 | oprev_hosp_asth_b | Observed Asthma in Younger Adults - Black |
17134 | oprev_hosp_asth_h | Observed Asthma in Younger Adults - Hispanic |
17135 | oprev_hosp_uncdia_w | Observed Uncontrolled Diabetes - White |
17136 | oprev_hosp_uncdia_b | Observed Uncontrolled Diabetes - Black |
17137 | oprev_hosp_uncdia_h | Observed Uncontrolled Diabetes - Hispanic |
17138 | oprev_hosp_stdia_w | Observed Short Term Complications of Diabetes - White |
17139 | oprev_hosp_stdia_b | Observed Short Term Complications of Diabetes - Black |
17140 | oprev_hosp_stdia_h | Observed Short Term Complications of Diabetes - Hispanic |
17141 | oprev_hosp_ledia_w | Observed Lower Extremity Amputations - White |
17142 | oprev_hosp_ledia_b | Observed Lower Extremity Amputations - Black |
17143 | oprev_hosp_ledia_h | Observed Lower Extremity Amputations - Hispanic |
17144 | oprev_hosp_ltdia_w | Observed Long Term Complications of Diabetes - White |
17145 | oprev_hosp_ltdia_b | Observed Long Term Complications of Diabetes - Black |
17146 | oprev_hosp_ltdia_h | Observed Long Term Complications of Diabetes - Hispanic |
17147 | oprev_hosp_COPD_w | Observed COPD or Asthma in Older Adults - White |
17148 | oprev_hosp_COPD_b | Observed COPD or Asthma in Older Adults - Black |
17149 | oprev_hosp_COPD_h | Observed COPD or Asthma in Older Adults - Hispanic |
Statistical significance is calculated using a 95% confidence interval on a standard z-test for state-wide values and populated in the sig_var_state field of pellucid2.entity_values.