entity_acos
Summary
Table Creation
CREATE TABLE IF NOT EXISTS `entity_acos` (
`entity_id` int(10) NOT NULL DEFAULT '0',
`local_id` varchar(10) DEFAULT NULL,
`name` varchar(255) DEFAULT NULL,
`aka` varchar(255) DEFAULT NULL,
`entity_type` varchar(255) DEFAULT NULL,
`classification` varchar(255) DEFAULT NULL,
`date_start` date DEFAULT NULL,
`counties_served` varchar(255) DEFAULT NULL,
`address` varchar(255) DEFAULT NULL,
`city` varchar(255) DEFAULT NULL,
`state` varchar(2) DEFAULT NULL,
`state_fips` varchar(10) DEFAULT NULL,
`zipcode` varchar(5) DEFAULT NULL,
`county_name` varchar(30) DEFAULT NULL,
`county_fips` varchar(10) DEFAULT NULL,
`phonenumber` varchar(46) DEFAULT NULL,
`geo_lat` float DEFAULT NULL,
`geo_long` float DEFAULT NULL,
`website` varchar(255) DEFAULT NULL,
`contact_ipro` varchar(255) DEFAULT NULL,
`contact_cmwf` varchar(255) DEFAULT NULL,
`summary_detail` varchar(255) DEFAULT NULL,
`estimated_members` varchar(255) DEFAULT NULL,
`estimated_physicians` varchar(255) DEFAULT NULL,
`physician_details` varchar(255) DEFAULT NULL,
`closed_date` date DEFAULT NULL,
`created` datetime DEFAULT NULL,
`modified` datetime DEFAULT NULL,
PRIMARY KEY (`entity_id`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1;
Â
Fields
field | type | attributes | notes | example |
---|---|---|---|---|
entity_acos.entity_id | int(10) | UNSIGNED NOT NULL AUTO_INCREMENT | Provided by Pellucid, FOREIGN KEY: links to entities table | 1219198502 |
entity_acos.local_id | varchar(10) | DEFAULT NULL | Assigned by data provider, ex: state | Â 0012 |
entity_acos.name | varchar(255) | DEFAULT NULL | Â | Ted's ACO |
entity_acos.aka | varchar(255) | DEFAULT NULL | Â | Ted Jr's ACO |
entity_acos.entity_type | varchar(255) | DEFAULT NULL | Â | Medicare Shared Savings |
entity_acos.classification | varchar(255) | DEFAULT NULL | Details on the Operating status of the entity | Partnership of Hospitals |
entity_acos.date_start | date | Â | YYYY-MM-DD | 2014-08-04 |
entity_acos.counties_served | varchar(255) | DEFAULT NULL | List of counties that are part of the ACO | Nassau |
entity_acos.address | varchar(255) | DEFAULT NULL | Physical Location | 123 Fake St |
entity_acos.city | varchar(255) | DEFAULT NULL | Â | Lake Success |
entity_acos.state | varchar(2) | DEFAULT NULL | Two-letter state abbreviation | NY |
entity_acos.state_fips | varchar(10) | DEFAULT NULL | Â | 09 |
entity_acos.zipcode | varchar(5) | DEFAULT NULL | Â | 11042 |
entity_acos.county_name | varchar(30) | DEFAULT NULL | Â | Nassau |
entity_acos.county_fips | varchar(10) | DEFAULT NULL | Â | 056 |
entity_acos.phone_number | varchar(46) | DEFAULT NULL | Â | 5165550123 |
entity_acos.geo_lat | float | DEFAULT NULL | latitude location | -45.00032 |
entity_acos.geo_long | float | DEFAULT NULL | longitude location | 101.12345 |
entity_acos.website | varchar(255) | DEFAULT NULL | url | www.site.com |
entity_acos.contact_ipro | varchar(255) | DEFAULT NULL | contact through IPRO | jim@ipro.us |
entity_acos.contact_cmwf | varchar(255) | DEFAULT NULL | contact through Common Wealth Funds | jim@fake.org |
entity_acos.summary_detail | varchar(255) | DEFAULT NULL | a description of who runs the ACO and what locations it serves | CEO James Bond is the contact |
entity_acos.estimated_members | varchar(255) | DEFAULT NULL | approximate number of members | 600 |
entity_acos.estimated_physicians | varchar(255) | DEFAULT NULL | approximate number of physicians | 6 |
entity_acos.physician_details | varchar(255) | DEFAULT NULL | indicates the number of primary care physicians and specialists | PCPs = 12; Specialists = 4 |
entity_acos.closed_date | date | DEFAULT NULL | Â | 2011-01-12 |
entity_acos.created | datetime | Â | when the row was created | 2000-01-01 11:11:11 |
entity_acos.modified | datetime | Â | when the row was most recently changed | 2014-08-01 01:12:12 |
Â