The following measures belong to the group that falls into AHRQ's Pediatric Quality Indicator category. The Pediatric Quality Indicators (PDIs) are a set of measures that can be used with hospital inpatient discharge data to provide a perspective on the quality of pediatric healthcare. Specifically, PDIs screen for problems that pediatric patients experience as a result of exposure to the healthcare system and that may be amenable to prevention by changes at the system or provider level.
10816.
The PDIs apply to the special characteristics of the pediatric population; screen for problems that pediatric patients experience as a result of exposure to the healthcare system and that may be amenable to prevention by changes at the provider level or area level; and, help to evaluate preventive care for children in an outpatient setting, and most children are rarely hospitalized.
SQL to acquire these measures is as follows:
.
Acquiring data on All PDI
select a.measure_id, a.author_measure_id, a.name_friendly
from measures as a, measure_groups_measures as b
where a.measure_id = b.measure_id
and b.measure_group_id = 24
.
Acquiring data on Provider Level PDI select a.measure_id, a.author_measure_id, a.name_friendly
from measures as a, measure_groups_measures as b
where a.measure_id = b.measure_id
and b.measure_group_id = 32
.
This includes observed, risk-adjusted, and observed to expected measures.
measure_id | author_measure_id | name_friendly |
---|---|---|
10715 | PDI 15 | Admission Rate (Area Level): Diabetes, Short-term Complications |
10716 | PDI 16 | Admission Rate (Area Level): Gastroenteritis |
10717 | PDI 18 | Admission Rate (Area Level): Urinary Tract Infection |
10718 | PDI 14 | Admission Rate (Area Level): Asthma |
10719 | PDI 17 | Admission Rate (Area Level): Perforated Appendix |
10813 | PDI 11 | Pediatric Postoperative wound dehiscence in abdominopelvic surgical patients |
10814 | PDI 01 | Accidental Puncture and Laceration, Pediatric |
10815 | PDI 02 | Pediatric Decubitus ulcer |
10817 | PDI 12 | Selected Infections Due to Medical Care (Pediatric) |
10818 | PDI 08 | Postoperative Pediatric Hemorrhage or Hematoma |
10819 | PDI 09 | Pediatric Postoperative Respiratory Failure |
10820 | PDI 10 | Pediatric Postoperative Sepsis |
10821 | PDI 03 | Foreign Body Left During Pediatric Procedure |
10822 | PDI 13 | Pediatric Blood Transfusion Reaction |
10823 | PDI 05 | Pediatric Iatrogenic Pneumothorax (health care-associated collapsed lung) in Non-Neonates |
10824 | PDI 06 | Pediatric heart surgery mortality |
10825 | PDI 07 | Pediatric heart surgery: volume |
10854 | PDI 90 | Overall Pediatric Composite |
10855 | PDI 91 | Pediatric Chronic Composite |
10856 | PDI 92 | Pediatric Acute Composite |
16754 | PDI 19 | Pediatric Patient Safety for Selected Indicators |
16821 | oPDI 01 | Observed Accidental Puncture or Laceration Rate |
16822 | oPDI 02 | Observed Pressure Ulcer Rate |
16823 | oPDI 05 | Observed Iatrogenic Pneumothorax Rate |
16824 | oPDI 06 | Observed RACHS-1 Pediatric Heart Surgery Mortality Rate |
16825 | oPDI 08 | Observed Perioperative Hemorrhage or Hematoma Rate |
16826 | oPDI 09 | Observed Postoperative Respiratory Failure Rate |
16827 | oPDI 10 | Observed Postoperative Sepsis Rate |
16828 | oPDI 11 | Observed Postoperative Wound Dehiscence Rate |
16829 | oPDI 12 | Observed Central Venous Catheter-Related Blood Stream Infection Rate |
16830 | oePDI 01 | Observed to Expected Accidental Puncture and Laceration, Pediatric |
16831 | oePDI 02 | Observed to Expected Pressure Ulcer Rate |
16832 | oePDI 05 | Observed to Expected Iatrogenic Pneumothorax Rate |
16833 | oePDI 06 | Observed to Expected RACHS-1 Pediatric Heart Surgery Mortality Rate |
16834 | oePDI 08 | Observed to Expected Perioperative Hemorrhage or Hematoma Rate |
16835 | oePDI 09 | Observed to Expected Postoperative Respiratory Failure Rate |
16836 | oePDI 10 | Observed to Expected Postoperative Sepsis Rate |
16837 | oePDI 11 | Observed to Expected Postoperative Wound Dehiscence Rate |
16838 | oePDI 12 | Observed to Expected Central Venous Catheter-Related Blood Stream Infection Rate |
16839 | oPDI 14 | Observed Admission Rate (Area Level): Asthma |
16840 | oPDI 15 | Observed Admission Rate (Area Level): Diabetes Short-Term Complications Admission Rate |
16841 | oPDI 16 | Observed Admission Rate (Area Level): Gastroenteritis Admission Rate |
16842 | oPDI 17 | Observed Admission Rate (Area Level): Perforated Appendix |
16843 | oPDI 18 | Observed Admission Rate (Area Level): Urinary Tract Infection |
16844 | oPDI 90 | Observed Admission Rate (Area Level): Pediatric Quality Overall Composite |
16845 | oPDI 91 | Observed Admission Rate (Area Level): Pediatric Quality Acute Composite |
16846 | oPDI 92 | Observed Admission Rate (Area Level): Pediatric Quality Chronic Composite |
16847 | oePDI 14 | Observed to Expected Admission Rate (Area Level): Asthma |
16848 | oePDI 15 | Observed to Expected Admission Rate (Area Level): Diabetes Short-Term Complications Admission Rate |
16849 | oePDI 16 | Observed to Expected Admission Rate (Area Level): Gastroenteritis |
16850 | oePDI 17 | Observed to Expected Admission Rate (Area Level): Perforated Appendix |
16851 | oePDI 18 | Observed to Expected Admission Rate (Area Level): Urinary Tract Infection |
16852 | oePDI 90 | Observed to Expected Admission Rate (Area Level): Pediatric Quality Overall Composite |
16853 | oePDI 91 | Observed to Expected Admission Rate (Area Level): Pediatric Quality Acute Composite |
16854 | oePDI 92 | Observed to Expected Admission Rate (Area Level): Pediatric Quality Chronic Composite |
17125 | NQI_1 | Neonatal Iatrogenic Pneumothorax |
17126 | NQI_2 | Neonatal Mortality |
17127 | NQI_3 | Neonatal Blood Stream Infection |
Statistical significance is calculated using a 95% confidence interval on a standard z-test for state-wide values and populated in the sig_var_state field of pellucid2.entity_values.