The following measures belong to the group that falls into AHRQ's Patient Safety Indicator category. The Patient Safety Indicators (PSIs) are a set of indicators providing information on potential in hospital complications and adverse events following surgeries, procedures, and childbirthadverse events that occurred that are potentially preventable with high quality care. The PSIs were developed after a comprehensive literature review, analysis of ICD-9-CM codes, review by a clinician panel, implementation of risk adjustment, and empirical analyses.
.
The PSIs can be used to help hospitals identify potential adverse events that might need further study; provide the opportunity to assess the incidence of adverse events and in hospital complications using administrative data found in the typical discharge record; include indicators for complications occurring in hospital that may represent patient safety events; and, indicators also have area level analogs designed to detect patient safety events on a regional level.
SQL to acquire these measures is as follows:
.
Acquiring data on All PSI
select a.measure_id, a.author_measure_id, a.name_friendly
from measures as a, measure_groups_measures as b
where a.measure_id = b.measure_id
and b.measure_group_id = 22
.
Acquiring data on Hospital Level PSI
select a.measure_id, a.author_measure_id, a.name_friendly
from measures as a, measure_groups_measures as b
where a.measure_id = b.measure_id
and b.measure_group_id = 30
.
Acquiring data on Area Level PSI
select a.measure_id, a.author_measure_id, a.name_friendly
from measures as a, measure_groups_measures as b
where a.measure_id = b.measure_id
and b.measure_group_id = 31
.
This includes observed, risk-adjusted, and observed to expected measures..
measure_id | author_measure_id | name_friendly |
---|---|---|
10072 | PSI 02 | Unexpected Deaths |
10073 | PSI 12 | Postoperative Lung Embolism or Deep Vein Thrombosis (clotting) |
10074 | PSI 14 | Wound Complications in Abdominal Wall Surgery |
10075 | PSI 15 | Accidental Puncture and Laceration |
10076 | PSI 17 | Birth Trauma |
10077 | PSI 04 | Failure to Rescue |
10198 | PSI 03 | Pressure Ulcer |
10200 | PSI 06 | Collapsed Lung caused by Medical Care |
10201 | PSI 07 | Central Venous Catheter-related Bloodstream Infections |
10202 | PSI 09 | Postoperative Hemorrhage or Hematoma |
10203 | PSI 11 | Postoperative Respiratory Failure |
10205 | PSI 13 | Postoperative Sepsis |
10207 | PSI 18 | Obstetric Trauma - Instrument-assisted Vaginal Delivery |
10208 | PSI 19 | Obstetric Trauma - Vaginal Delivery without Instrument |
10212 | PSI 05 | Foreign Body Left During Procedure |
10213 | PSI 10 | Postoperative Physiologic and Metabolic Derangement |
10215 | PSI 08 | Postoperative Hip Fracture |
10216 | PSI 16 | Blood Transfusion Reaction |
10761 | PSI 12 | Observed Postoperative pulmonary embolism or deep vein thrombosis |
10762 | PSI 04 | Observed Failure to Rescue |
10764 | PSI 03 | Observed Pressure Ulcer |
10765 | PSI 07 | Observed Central venous catheter-related blood stream infections |
10766 | PSI 13 | Observed Postoperative Sepsis |
10767 | PSI 08 | Observed Postoperative Hip Fracture |
10846 | PSI 20 | Obstetric trauma (3rd or 4th degree lacerations): rate per 1,000 cesarean deliveries |
10847 | PSI 21 | Foreign Body Left During Procedure per 100,000 population |
10848 | PSI 22 | Iatrogenic Pneumothorax per 100,000 population |
10849 | PSI 23 | Central Venous Catheter-related Bloodstream Infections per 100,000 population |
10850 | PSI 24 | Wound Complications in Abdominal Wall Surgery |
10851 | PSI 25 | Accidental puncture or laceration per 100,000 population |
10852 | PSI 26 | Blood Transfusion reaction per 100,000 population |
10853 | PSI 27 | Postoperative hemorrhage/hematoma requiring a procedure per 100,000 population |
10859 | PSI 90 | Patient Safety for Selected Procedures Composite |
10860 | PSI 91 | Patient Safety for Selected Conditions Composite |
12122 | IOM_PSI_7_CMS | CMS Patient Safety Indicator (PSI) 7: Number of central venous catheter-related bloodstream infections for Medicare beneficiaries ages 65-74 per 100,000 beneficiaries |
16637 | PSI 04_CMS | Rate of Death among Surgical Inpatients with Serious Treatable Complications for Medicare Patients |
16638 | PSI 90_CMS | Complications/Patient Safety for Selected Indicators (Composite Score) for Medicare Patients |
16734 | PSI 12_CMS | Postoperative Lung Embolism or Deep Vein Thrombosis (clotting) |
16735 | PSI 14_CMS | Wound Complications in Abdominal Wall Surgery |
16736 | PSI 15_CMS | Accidental Puncture and Laceration |
16737 | PSI 06_CMS | Collapsed Lung caused by Medical Care |
16863 | oPSI 02 | Observed Unexpected Deaths |
16864 | oePSI 02 | Observed to Expected Unexpected Deaths |
16865 | oePSI 03 | Pressure Ulcer |
16866 | oePSI 04 | Observed to Expected Death Rate among Surgical Inpatients with Serious Treatable Complications |
16867 | oPSI 04a | Observed Death Rate among Surgical Inpatients with Serious Treatable Complications Stratum A |
16868 | raPSI 04a | Risk Adjusted Death Rate among Surgical Inpatients with Serious Treatable Complications Stratum A |
16869 | oePSI 04a | Observed to Expected Death Rate among Surgical Inpatients with Serious Treatable Complications Stratum A |
16870 | oPSI 04b | Observed Death Rate among Surgical Inpatients with Serious Treatable Complications Stratum B |
16871 | raPSI 04b | Risk Adjusted Death Rate among Surgical Inpatients with Serious Treatable Complications Stratum B |
16872 | oePSI 04b | Observed to Expected Death Rate among Surgical Inpatients with Serious Treatable Complications Stratum B |
16873 | oPSI 04c | Observed Death Rate among Surgical Inpatients with Serious Treatable Complications Stratum C |
16874 | raPSI 04c | Risk Adjusted Death Rate among Surgical Inpatients with Serious Treatable Complications Stratum C |
16875 | oePSI 04c | Observerd to Expected Death Rate among Surgical Inpatients with Serious Treatable Complications Stratum C |
16876 | oPSI 04d | Observed Death Rate among Surgical Inpatients with Serious Treatable Complications Stratum D |
16877 | raPSI 04d | Risk Adjusted Death Rate among Surgical Inpatients with Serious Treatable Complications Stratum D |
16878 | oePSI 04d | Observed to Expected Death Rate among Surgical Inpatients with Serious Treatable Complications Stratum D |
16879 | oPSI 04e | Observed Death Rate among Surgical Inpatients with Serious Treatable Complications Stratum E |
16880 | raPSI 04e | Risk Adjusted Death Rate among Surgical Inpatients with Serious Treatable Complications Stratum E |
16881 | oePSI 04e | Observed to Expected Death Rate among Surgical Inpatients with Serious Treatable Complications Stratum E |
16882 | oPSI 06 | Observed Collapsed Lung caused by Medical Care |
16883 | oePSI 06 | Collapsed Lung caused by Medical Care |
16884 | oePSI 07 | Central Venous Catheter-related Bloodstream Infections |
16885 | oePSI 08 | Postoperative Hip Fracture |
16886 | oPSI 09 | Observed Postoperative Hemorrhage or Hematoma |
16887 | oePSI 09 | Postoperative Hemorrhage or Hematoma |
16888 | oPSI 11 | Observed Postoperative Respiratory Failure |
16889 | oePSI 11 | Postoperative Respiratory Failure |
16890 | oPSI 10 | Observed Postoperative Physiologic and Metabolic Derangement |
16891 | oePSI 10 | Postoperative Physiologic and Metabolic Derangement |
16892 | oePSI 12 | Postoperative Lung Embolism or Deep Vein Thrombosis (clotting) |
16893 | oePSI 13 | Postoperative Sepsis |
16894 | oePSI 14 | Wound Complications in Abdominal Wall Surgery |
16895 | oePSI 15 | Accidental Puncture and Laceration |
16896 | oPSI 14 | Observed Wound Complications in Abdominal Wall Surgery |
16897 | oPSI 15 | Observed Accidental Puncture and Laceration |
Statistical significance is calculated using a 95% confidence interval on a standard z-test for state-wide values and populated in the sig_var_state field of pellucid2.entity_values.
CMS (Centers for Medicare and Medicaid Services) briefly calculated select hospital-level PSIs. These calculations were based on the information they received from hospitals nationally. They have "CMS" in their author_measure_id field.