/
Medicare Number of Cases Measures
Medicare Number of Cases Measures
These measures describe the number of cases for each procedure. The measures are separated by individual MS-DRG numbers and they can all be grouped under measure group id 2.
Queries
Acquiring data on CMS Median Reimbursements
select a.* from entity_values as a, measure_groups_measures as b
where a.measure_id = b.measure_id
and a.entity_id = ######
and b.measure_group_id = 2measure_id | drg | description_friendly | author_measure_id |
---|---|---|---|
10538 | 038 | Number of cases for Extracranial procedures (MS-DRG 038) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_038 |
10539 | 039 | Number of cases for Extracranial procedures (MS-DRG 039) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_039 |
10540 | 190 | Number of cases for Chronic obstructive pulmonary disease (MS-DRG 190) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_190 |
10541 | 191 | Number of cases for Chronic obstructive pulmonary disease (MS-DRG 191) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_191 |
10542 | 192 | Number of cases for Chronic obstructive pulmonary disease (MS-DRG 192) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_192 |
10543 | 193 | Number of cases for Simple pneumonia & pleurisy (MS-DRG 193) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_193 |
10544 | 219 | Number of cases for Cardiac valve & oth maj cardiothoracic proc w/o card cath (MS-DRG 219) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_219 |
10545 | 220 | Number of cases for Cardiac valve & oth maj cardiothoracic proc w/o card cath (MS-DRG 220) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_220 |
10546 | 221 | Number of cases for Cardiac valve & oth maj cardiothoracic proc w/o card cath (MS-DRG 221) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_221 |
10547 | 224 | Number of cases for Cardiac defib implant w cardiac cath w/o AMI/HF/shock (MS-DRG 224) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_224 |
10548 | 225 | Number of cases for Cardiac defib implant w cardiac cath w/o AMI/HF/shock (MS-DRG 225) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_225 |
10549 | 226 | Number of cases for Cardiac defibrillator implant w/o cardiac cath (MS-DRG 226) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_226 |
10550 | 227 | Number of cases for Cardiac defibrillator implant w/o cardiac cath (MS-DRG 227) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_227 |
10551 | 235 | Number of cases for Coronary bypass w/o cardiac cath (MS-DRG 235) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_235 |
10552 | 236 | Number of cases for Coronary bypass w/o cardiac cath (MS-DRG 236) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_236 |
10553 | 237 | Number of cases for Major cardiovasc procedures (MS-DRG 237) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_237 |
10554 | 243 | Number of cases for Permanent cardiac pacemaker implant (MS-DRG 243) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_243 |
10555 | 244 | Number of cases for Permanent cardiac pacemaker implant (MS-DRG 244) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_244 |
10556 | 247 | Number of cases for Perc cardiovasc proc w drug-eluting stent (MS-DRG 247) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_247 |
10557 | 280 | Number of cases for Acute myocardial infarction, discharged alive (MS-DRG 280) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_280 |
10558 | 281 | Number of cases for Acute myocardial infarction, discharged alive (MS-DRG 281) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_281 |
10559 | 282 | Number of cases for Acute myocardial infarction, discharged alive (MS-DRG 282) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_282 |
10560 | 291 | Number of cases for Heart failure & shock (MS-DRG 291) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_291 |
10561 | 292 | Number of cases for Heart failure & shock (MS-DRG 292) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_292 |
10562 | 293 | Number of cases for Heart failure & shock (MS-DRG 293) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_293 |
10563 | 313 | Number of cases for Chest Pain (MS-DRG 313). | Medicare_Number_of_Cases_MS_DRG_313 |
10564 | 328 | Number of cases for Stomach, esophageal & duodenal proc (MS-DRG 328) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_328 |
10565 | 329 | Number of cases for Major small & large bowel procedures (MS-DRG 329) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_329 |
10566 | 330 | Number of cases for Major small & large bowel procedures (MS-DRG 330) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_330 |
10567 | 331 | Number of cases for Major small & large bowel procedures (MS-DRG 331) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_331 |
10568 | 353 | Number of cases for Hernia procedures except inguinal & femoral (MS-DRG 353) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_353 |
10569 | 354 | Number of cases for Hernia procedures except inguinal & femoral (MS-DRG 354) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_354 |
10570 | 355 | Number of cases for Hernia procedures except inguinal & femoral (MS-DRG 355) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_355 |
10571 | 414 | Number of cases for Cholecystectomy except by laparoscope w/o c.d.e. (MS-DRG 414) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_414 |
10572 | 417 | Number of cases for Laparoscopic cholecystectomy w/o c.d.e. (MS-DRG 417) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_417 |
10573 | 418 | Number of cases for Laparoscopic cholecystectomy w/o c.d.e. (MS-DRG 418) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_418 |
10574 | 419 | Number of cases for Laparoscopic cholecystectomy w/o c.d.e. (MS-DRG 419) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_419 |
10575 | 459 | Number of cases for Spinal fusion except cervical (MS-DRG 459) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_459 |
10576 | 460 | Number of cases for Spinal fusion except cervical (MS-DRG 460) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_460 |
10577 | 461 | Number of cases for Bilateral or multiple major joint procs of lower extremity (MS-DRG 461) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_461 |
10578 | 462 | Number of cases for Bilateral or multiple major joint procs of lower extremity (MS-DRG 462) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_462 |
10579 | 466 | Number of cases for Revision of hip or knee replacement (MS-DRG 466) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_466 |
10580 | 467 | Number of cases for Revision of hip or knee replacement (MS-DRG 467) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_467 |
10581 | 468 | Number of cases for Revision of hip or knee replacement (MS-DRG 468) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_468 |
10582 | 469 | Number of cases for Major joint replacement or reattachment of lower extremity (MS-DRG 469) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_469 |
10583 | 470 | Number of cases for Major joint replacement or reattachment of lower extremity (MS-DRG 470) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_470 |
10584 | 471 | Number of cases for Cervical spinal fusion (MS-DRG 471) with multiple complications or comorbidities | Medicare_Number_of_Cases_MS_DRG_471 |
10585 | 472 | Number of cases for Cervical spinal fusion (MS-DRG 472) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_472 |
10586 | 473 | Number of cases for Cervical spinal fusion (MS-DRG 473) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_473 |
10587 | 477 | Number of cases for Biopsies of musculoskeletal system & connective tissue (MS-DRG 477) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_477 |
10588 | 478 | Number of cases for Biopsies of musculoskeletal system & connective tissue (MS-DRG 478) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_478 |
10589 | 479 | Number of cases for Biopsies of musculoskeletal system & connective tissue (MS-DRG 479) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_479 |
10590 | 490 | Number of cases for Back & neck proc exc spinal fusion (MS-DRG 490) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_490 |
10591 | 491 | Number of cases for Back & neck proc exc spinal fusion (MS-DRG 491) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_491 |
10592 | 507 | Number of cases for Major shoulder or elbow joint procedures (MS-DRG 507) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_507 |
10593 | 508 | Number of cases for Major shoulder or elbow joint procedures (MS-DRG 508) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_508 |
10594 | 515 | Number of cases for Other musculoskelet sys & conn tiss O.R. proc (MS-DRG 515) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_515 |
10595 | 637 | Number of cases for Diabetes (MS-DRG 637) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_637 |
10596 | 656 | Number of cases for Kidney & ureter procedures for neoplasm (MS-DRG 656) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_656 |
10597 | 657 | Number of cases for Kidney & ureter procedures for neoplasm (MS-DRG 657) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_657 |
10598 | 658 | Number of cases for Kidney & ureter procedures for neoplasm (MS-DRG 658) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_658 |
10599 | 659 | Number of cases for Kidney & ureter procedures for non-neoplasm (MS-DRG 659) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_659 |
10600 | 668 | Number of cases for Transurethral procedures (MS-DRG 668) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_668 |
10601 | 673 | Number of cases for Other kidney & urinary tract procedures (MS-DRG 673) with multiple complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_673 |
10602 | 674 | Number of cases for Other kidney & urinary tract procedures (MS-DRG 674) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_674 |
10603 | 675 | Number of cases for Other kidney & urinary tract procedures (MS-DRG 675) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_675 |
10604 | 713 | Number of cases for Transurethral prostatectomy (MS-DRG 713) with complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_713 |
10605 | 714 | Number of cases for Transurethral prostatectomy (MS-DRG 714) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_714 |
10606 | 743 | Number of cases for Uterine & adnexa proc for non-malignancy (MS-DRG 743) without complications or comorbidities. | Medicare_Number_of_Cases_MS_DRG_743 |
10607 | 748 | Number of cases for Female reproductive system reconstructive procedures (MS-DRG 748). | Medicare_Number_of_Cases_MS_DRG_748 |
Related content
Median Medicare Reimbursement Measures
Median Medicare Reimbursement Measures
More like this
Average Medicare Payment Measures
Average Medicare Payment Measures
More like this
Average Covered Charges Measures
Average Covered Charges Measures
More like this
Health Care Cost Measures
Health Care Cost Measures
More like this
Medicare Utilization Measures (Hospital) (MS-DRG)
Medicare Utilization Measures (Hospital) (MS-DRG)
More like this
Measures Catalog
Measures Catalog
More like this