/
BRFSS Measures
BRFSS Measures
BRFSS (Behavioral Risk Factor Surveillance System) Measures are reported by the CDC and report on the behaviors of the individuals in an area. More information can be found at http://www.cdc.gov/brfss/
Queries
Acquiring data on All BRFSS Measures
select a.* from entity_values as a, measure_groups_measures as b
where a.measure_id = b.measure_id
and a.entity_id = ######
and b.measure_group_id = 61
measure_id | name_friendly | author_measure_id |
---|---|---|
10772 | Percent of elderly adults receiving flu shots, pneumonia vaccinations, and colorectal cancer screening | BRFSS_COMP |
10776 | Percent of adults aged 18 or older with regular health care providers | BRFSS_2 |
10777 | Percent of adults aged 18 or older with dental visits in the last year | BRFSS_3 |
10778 | Percent of adults aged 18 or older in which cost prevented a visit to a doctor within the past year | BRFSS_4 |
10791 | Percent of adults aged 18 or older who are current smokers | BRFSS_5 |
10792 | Percent of adults aged 18 or older who are obese | BRFSS_6 |
10793 | Percent of adults aged 18 or older with poor mental health for 14 or more days in the past month | BRFSS_7 |
10794 | Percent of adults aged 18 or older with poor physical health for 14 or more days in the past month | BRFSS_8 |
10837 | BRFSS Percentage of adults aged 18-64 with health insurance | BRFSS_1 |
12156 | Asthma Prevalence | BRFSS_9 |
12159 | Diabetes Prevalence | BRFSS_10 |
12160 | Fruit and Vegetable Consumption | BRFSS_11 |
12161 | Physical Inactivity | BRFSS_12 |
12287 | Poor or Fair Health | CHR_BRFSS13 |
12288 | Poor Physical Health Days | CHR_BRFSS8a |
12289 | Poor Mental Health Days | CHR_BRFSS7a |
12291 | Excessive Drinking | CHR_BRFSS14 |
Related content
Population Measures
Population Measures
More like this
Home Health Measures
Home Health Measures
More like this
Managed Care Organization Measures
Managed Care Organization Measures
More like this
Nursing Home Measures
Nursing Home Measures
More like this
Process and Structural CMS Measures
Process and Structural CMS Measures
More like this
Health Care Cost Measures
Health Care Cost Measures
More like this